Monday, February 21, 2011
Australia won there first game against Zimbabwe by 91 runs
Australia vs Zimbawe:
Australia won by 91 runs
Australia Innings | Zimbabwe Innings Batting: Australia Innings
Batsmen | Australia (262/6 in 50 ovs) | Runs | Balls | 4's | 6's | SR |
Shane Watson | lbw b G Cremer | 79 | 92 | 8 | 1 | 85.87 |
Brad Haddin (wk) | lbw b P Utseya | 29 | 66 | 3 | 0 | 43.94 |
Ricky Ponting (c) | run out (C Mpofu) | 28 | 36 | 0 | 0 | 77.78 |
Michael Clarke | not out | 58 | 55 | 4 | 0 | 105.45 |
Cameron White | b C Mpofu | 22 | 36 | 0 | 0 | 61.11 |
David Hussey | b R Price | 14 | 8 | 1 | 1 | 175.00 |
Steven Smith | c R Chakabva b C Mpofu | 11 | 4 | 1 | 1 | 275.00 |
Mitchell Johnson | not out | 7 | 3 | 1 | 0 | 233.33 |
Brett Lee | | | | | | |
Shaun Tait | | | | | | |
Jason Krejza | | | | | | |
Extras: | b - 0, w - 7, nb - 0, lb - 7 | 14 | | |||
Total:(262 for 6 in 50 overs) | 262 | Run Rate: 5.24 |
Fall Of Wickets 1/61 (Brad Haddin, 18.5 ov.), 2/140 (Shane Watson, 31.2 ov.), 3/144 (Ricky Ponting, 32.5 ov.), 4/207 (Cameron White, 44.6 ov.), 5/241 (David Hussey, 48.1 ov.), 6/254 (Steven Smith, 49.1 ov.) Bowling: Zimbabwe
Bowler | O | M | R | W | Nb | Wd | ER |
Chris Mpofu | 9 | 0 | 58 | 2 | 0 | 2 | 6.4 |
Ray Price | 10 | 0 | 43 | 1 | 0 | 1 | 4.3 |
Prosper Utseya | 10 | 2 | 43 | 1 | 0 | 2 | 4.3 |
Graeme Cremer | 10 | 0 | 41 | 1 | 0 | 1 | 4.1 |
Brendan Taylor | 3 | 0 | 23 | 0 | 0 | 0 | 7.7 |
Elton Chigumbura | 2 | 0 | 18 | 0 | 0 | 1 | 9.0 |
Sean Williams | 6 | 0 | 29 | 0 | 0 | 0 | 4.8 |
Go to top Batting: Zimbabwe Innings
Batsmen | Zimbabwe (171/10 in 46.2 ovs) | Runs | Balls | 4's | 6's | SR |
Brendan Taylor | b S Tait | 16 | 24 | 1 | 0 | 66.67 |
Charles Coventry | c & b B Lee | 14 | 24 | 1 | 1 | 58.33 |
Tatenda Taibu (wk) | c S Watson b M Johnson | 7 | 17 | 1 | 0 | 41.18 |
Craig Ervine | lbw b M Johnson | 0 | 6 | 0 | 0 | 0.00 |
Elton Chigumbura (c) | c B Haddin b J Krejza | 14 | 25 | 2 | 0 | 56.00 |
Sean Williams | c S Watson b S Tait | 28 | 40 | 1 | 1 | 70.00 |
Regis Chakabva | lbw b J Krejza | 6 | 18 | 0 | 0 | 33.33 |
Prosper Utseya | c R Ponting b D Hussey | 24 | 45 | 1 | 0 | 53.33 |
Graeme Cremer | c B Haddin b M Johnson | 37 | 51 | 4 | 0 | 72.55 |
Ray Price | not out | 5 | 19 | 0 | 0 | 26.32 |
Chris Mpofu | c B Haddin b M Johnson | 2 | 11 | 0 | 0 | 18.18 |
Extras: | b - 4, w - 3, nb - 2, lb - 9 | 18 | | |||
Total:(171 for 10 in 46.2 overs) | 171 | Run Rate: 3.69 |
Fall Of Wickets 1/22 (Charles Coventry, 5.4 ov.), 2/40 (Tatenda Taibu, 10.3 ov.), 3/40 (Brendan Taylor, 11.2 ov.), 4/44 (Craig Ervine, 12.3 ov.), 5/88 (Elton Chigumbura, 21.2 ov.), 6/96 (Sean Williams, 24.6 ov.), 7/104 (Regis Chakabva, 27.2 ov.), 8/153 (Prosper Utseya, 39.2 ov.), 9/167 (Graeme Cremer, 42.4 ov.), 10/171 (Chris Mpofu, 46.2 ov.) Bowling: Australia
Bowler | O | M | R | W | Nb | Wd | ER |
Shaun Tait | 9 | 1 | 34 | 2 | 1 | 2 | 3.8 |
Brett Lee | 8 | 1 | 34 | 1 | 1 | 1 | 4.2 |
Mitchell Johnson | 9.2 | 2 | 19 | 4 | 0 | 0 | 2.0 |
Jason Krejza | 8 | 0 | 28 | 2 | 0 | 0 | 3.5 |
Shane Watson | 3 | 0 | 7 | 0 | 0 | 0 | 2.3 |
Steven Smith | 5 | 0 | 24 | 0 | 0 | 0 | 4.8 |
David Hussey | 4 | 1 | 12 | 1 | 0 | 0 | 3.0 |
Subscribe to:
Posts (Atom)