Monday, February 28, 2011
Match number 12; Zimbabwe won against canada by 172runs
Sunday, February 27, 2011
Saturday, February 26, 2011
Match number 10: Pakistan won against Sri Lanka by 11 runs
Pakistan VS Sri Lanka Score:
Pakistan 277/7 (50 ov)
Younus Khan 72, Misbah-ul-Haq 83 not out
Sri Lanka 266/9 (50 ov)
LPC Silva,57 Sangakara 49
Afridi 4 wickets
Man of the Match:
Pakistan won by 11 runs
Friday, February 25, 2011
Match number 9: Bangladesh won against Ierland by 27 runs
Hard Fought win of Bangladesh
Bangladesh got there first victory in this ICC cricket world cup against Ireland. It was a very tite match. Bangladesh bat first and manage to score only 205runs. It’s not a big task. But Bangladeshi bowler bowled very wall spicily Shafiul Islam and Mohammad Ashraful. Ashraful not able to score many more only 1, but he pickets up 2 very important wickets in good time. Then Shafiul on his third spell got last 4 wickets. Tamim Iqbal scored 44 runs and he was the man of the match. Ireland bowled very wall of there innings and field extra ordinary.
Here is the Score cord
Bangladesh 205 in 49.2
Ireland 178 in 45 overs.
Man of the match Tamim Iqball
Match number 8: Australia won by 7 wickets against New Zealand
Thursday, February 24, 2011
Match number 7: South Africa won agaist west indis by 7 wickets
Wednesday, February 23, 2011
match number 6: Pakistan won against Kenia by 205 rans
Tuesday, February 22, 2011
match numer 5: England won by 6 wickets against airland
Monday, February 21, 2011
Australia won there first game against Zimbabwe by 91 runs
Australia vs Zimbawe:
Australia won by 91 runs
Australia Innings | Zimbabwe Innings Batting: Australia Innings
Batsmen | Australia (262/6 in 50 ovs) | Runs | Balls | 4's | 6's | SR |
Shane Watson | lbw b G Cremer | 79 | 92 | 8 | 1 | 85.87 |
Brad Haddin (wk) | lbw b P Utseya | 29 | 66 | 3 | 0 | 43.94 |
Ricky Ponting (c) | run out (C Mpofu) | 28 | 36 | 0 | 0 | 77.78 |
Michael Clarke | not out | 58 | 55 | 4 | 0 | 105.45 |
Cameron White | b C Mpofu | 22 | 36 | 0 | 0 | 61.11 |
David Hussey | b R Price | 14 | 8 | 1 | 1 | 175.00 |
Steven Smith | c R Chakabva b C Mpofu | 11 | 4 | 1 | 1 | 275.00 |
Mitchell Johnson | not out | 7 | 3 | 1 | 0 | 233.33 |
Brett Lee | | | | | | |
Shaun Tait | | | | | | |
Jason Krejza | | | | | | |
Extras: | b - 0, w - 7, nb - 0, lb - 7 | 14 | | |||
Total:(262 for 6 in 50 overs) | 262 | Run Rate: 5.24 |
Fall Of Wickets 1/61 (Brad Haddin, 18.5 ov.), 2/140 (Shane Watson, 31.2 ov.), 3/144 (Ricky Ponting, 32.5 ov.), 4/207 (Cameron White, 44.6 ov.), 5/241 (David Hussey, 48.1 ov.), 6/254 (Steven Smith, 49.1 ov.) Bowling: Zimbabwe
Bowler | O | M | R | W | Nb | Wd | ER |
Chris Mpofu | 9 | 0 | 58 | 2 | 0 | 2 | 6.4 |
Ray Price | 10 | 0 | 43 | 1 | 0 | 1 | 4.3 |
Prosper Utseya | 10 | 2 | 43 | 1 | 0 | 2 | 4.3 |
Graeme Cremer | 10 | 0 | 41 | 1 | 0 | 1 | 4.1 |
Brendan Taylor | 3 | 0 | 23 | 0 | 0 | 0 | 7.7 |
Elton Chigumbura | 2 | 0 | 18 | 0 | 0 | 1 | 9.0 |
Sean Williams | 6 | 0 | 29 | 0 | 0 | 0 | 4.8 |
Go to top Batting: Zimbabwe Innings
Batsmen | Zimbabwe (171/10 in 46.2 ovs) | Runs | Balls | 4's | 6's | SR |
Brendan Taylor | b S Tait | 16 | 24 | 1 | 0 | 66.67 |
Charles Coventry | c & b B Lee | 14 | 24 | 1 | 1 | 58.33 |
Tatenda Taibu (wk) | c S Watson b M Johnson | 7 | 17 | 1 | 0 | 41.18 |
Craig Ervine | lbw b M Johnson | 0 | 6 | 0 | 0 | 0.00 |
Elton Chigumbura (c) | c B Haddin b J Krejza | 14 | 25 | 2 | 0 | 56.00 |
Sean Williams | c S Watson b S Tait | 28 | 40 | 1 | 1 | 70.00 |
Regis Chakabva | lbw b J Krejza | 6 | 18 | 0 | 0 | 33.33 |
Prosper Utseya | c R Ponting b D Hussey | 24 | 45 | 1 | 0 | 53.33 |
Graeme Cremer | c B Haddin b M Johnson | 37 | 51 | 4 | 0 | 72.55 |
Ray Price | not out | 5 | 19 | 0 | 0 | 26.32 |
Chris Mpofu | c B Haddin b M Johnson | 2 | 11 | 0 | 0 | 18.18 |
Extras: | b - 4, w - 3, nb - 2, lb - 9 | 18 | | |||
Total:(171 for 10 in 46.2 overs) | 171 | Run Rate: 3.69 |
Fall Of Wickets 1/22 (Charles Coventry, 5.4 ov.), 2/40 (Tatenda Taibu, 10.3 ov.), 3/40 (Brendan Taylor, 11.2 ov.), 4/44 (Craig Ervine, 12.3 ov.), 5/88 (Elton Chigumbura, 21.2 ov.), 6/96 (Sean Williams, 24.6 ov.), 7/104 (Regis Chakabva, 27.2 ov.), 8/153 (Prosper Utseya, 39.2 ov.), 9/167 (Graeme Cremer, 42.4 ov.), 10/171 (Chris Mpofu, 46.2 ov.) Bowling: Australia
Bowler | O | M | R | W | Nb | Wd | ER |
Shaun Tait | 9 | 1 | 34 | 2 | 1 | 2 | 3.8 |
Brett Lee | 8 | 1 | 34 | 1 | 1 | 1 | 4.2 |
Mitchell Johnson | 9.2 | 2 | 19 | 4 | 0 | 0 | 2.0 |
Jason Krejza | 8 | 0 | 28 | 2 | 0 | 0 | 3.5 |
Shane Watson | 3 | 0 | 7 | 0 | 0 | 0 | 2.3 |
Steven Smith | 5 | 0 | 24 | 0 | 0 | 0 | 4.8 |
David Hussey | 4 | 1 | 12 | 1 | 0 | 0 | 3.0 |
Sunday, February 20, 2011
Sri lanka won against Canada by 210 runs on 3rd match of world cup
2nd Match of world cup 2011- NZ won agaist Kenya by 10 wickets
Saturday, February 19, 2011
Bangldesh play There first game withe wrong squad, india take the chance.
India Win There First Game of The ICC Cricket World Cup 2011
1st Match, Group B: Bangladesh v India
India | 370/4 (50 ov) |
Bangladesh | 283/9 (50.0 ov) |
India won by 87 runs |
Mane of the match: V Sehwag
Bating score cord of both teams.
India innings (50 overs maximum) | R | B | 4s | 6s | SR | | ||
| V Sehwag | b Shakib Al Hasan | 175 | 140 | 14 | 5 | 125.00 | |
| 47.3 91.3 kph, end of an epic from Sehwag, he falls for the same legendary score that Kapil made on a 28 years ago, it was a fullish ball angling into Sehwag, he looked to carve it past point, gets a bottom edge onto the stump,s slight relief for Bangladesh, once again Sehwag can't play out 50 overs. doesn't matter, take a bow Sehwag. 355/3 | |||||||
| SR Tendulkar | run out (Shakib Al Hasan/†Mushfiqur Rahim) | 28 | 29 | 4 | 0 | 96.55 | |
| 10.5 from Abdur Razzak, a huge wicket for Bangladesh, Sachin Tendulkar is gone after an amateurish mix-up, Tendulkar tucked the ball towards wide mid-on, Shakib at midwicket dived and intercepted it, Tendulkar had sets off for the run immediately, Sehwag was ball watching and didn't respond to the Tendulkar, Tendulkar was also ball watching so both batsmen end up at the same end, Shakib throws the ball to the keeper, who takes off the bails and the crowd go bonkers 69/1 | |||||||
| G Gambhir | b Mahmudullah | 39 | 39 | 3 | 0 | 100.00 | |
| 23.2 98.2 kph, soft dismissal, softer than a baby's bottom as they say! Gambhir gets a non-descript ball that lands back of a length on leg and middle, and straightens a touch. He looks to work it to the leg side, but was just a little loose in the execution. The ball sneaked through between bat and pad, to disturb the stumps. Mirpur finds its voice again. Interesting dismissal, it seemed to stay lower than Gambhir thought. In hidsight, he should have been on the front foot. 152/2 | |||||||
| V Kohli | not out | 100 | 83 | 8 | 2 | 120.48 | |
| | |||||||
| YK Pathan | c †Mushfiqur Rahim b Shafiul Islam | 8 | 10 | 0 | 0 | 80.00 | |
| 49.6 133.0 kph, that's the end of the innings, Yusuf nicks the final ball to the keeper, India end on 370, though they got only 16 off the final three overs 370/4 | |||||||
| Total | (4 wickets; 50 overs) | 370 | (7.40 runs per over) |
|
|
| 23.2 to Gambhir, 98.2 kph, soft dismissal, softer than a baby's bottom as they say! Gambhir gets a non-descript ball that lands back of a length on leg and middle, and straightens a touch. He looks to work it to the leg side, but was just a little loose in the execution. The ball sneaked through between bat and pad, to disturb the stumps. Mirpur finds its voice again. Interesting dismissal, it seemed to stay lower than Gambhir thought. In hidsight, he should have been on the front foot. 152/2 |
| Bangladesh innings (target: 371 runs from 50 overs) | R | B | 4s | 6s | SR | | |
| Tamim Iqbal | c Yuvraj Singh b Patel | 70 | 86 | 3 | 1 | 81.39 | |
| 32.1 144.6 kph, and he strikes once more in his first over of the spell, this time off the first ball itself, Tamim looks to thrash a length ball towards the leg side, he makes good contact but the ball flies only as far as Yuvraj Singh, who takes a sharp, low catch at midwicket, end of Tamim's vigil, he wasn't at his best today, getting bogged down early on, but held up one end 188/3 | |||||||
| Imrul Kayes | b Patel | 34 | 29 | 7 | 0 | 117.24 | |
| 6.5 124.1 kph, If you dropped a pin in Mirpur, you'd hear it in Dhaka. Kayes has played onto Munaf. Back of a length again from Munaf, that's his business area as he gets this to angle across from slightly wide of the crease. Kayes went for the cut, and was almost surprised by the drop in pace. In hindsight, he did not have the room for the cut. Inside edge and it crashes into the stumps. The crowd loses its voice. 56/1 | |||||||
| 39.4 88.5 kph, Shakib falls. Mirpur is silenced once again. Harbhajan takes the catch and puts it in his pocket. Yusuf makes the only noise emanating from the ground - he roars. Slow delivery, tossed up invitingly on middle and leg, and given the circumstances, Shakib had to go for that. He got under it, but couldn't quite go all the way. Harbhajan set himself up a few yars in from deep midwicket and pouched it. Pocketed it, would be more appropriate 234/4 | |||||||
| Mushfiqur Rahim | c sub (SK Raina) b Khan | 25 | 30 | 2 | 0 | 83.33 | |
| 42.3 117.6 kph, Rahim goes. No repeat of the 2007 50 for him. Zaheer lands this slow and full outside off and Rahim again looks to hoist him over the covers. Raina, inside the circle, timed his jump perfectly to haul it back in. 248/5 | |||||||
| Raqibul Hasan | not out | 28 | 28 | 0 | 1 | 100.00 | |
| | |||||||
| Mahmudullah | b Patel | 6 | 6 | 0 | 0 | 100.00 | |
| 44.3 135.6 kph, Munaf has yorked him. Perfect delivery, if you can land it there, you don't need pace. Munaf doesn't have any pace. Almost no follow through after he delivered that. On the base of the stumps as Mahmudullah backs away and looks to first drive, and then steer, and finally squeeze through the off side. It is not there for any of those shots and pings leg stump. Gone 261/6 | |||||||
| Naeem Islam | lbw b Patel | 2 | 8 | 0 | 0 | 25.00 | |
| 46.3 123.6 kph, Naeem nailed. How many of you have Munaf in your fantasy team? Raking it in, eh? He does what he does best - keeps it back of a length on off stump. This one keeps low too as Naeem plays all around it, in an attempt to flick. Munaf doesn't appeal as much as direct the umpire to raise his finger. And he obliges. Four for Munaf. 275/7 | |||||||
| Abdur Razzak | lbw b Khan | 1 | 5 | 0 | 0 | 20.00 | |
| 47.6 135.6 kph, and gone. Easy as it comes, Zaheer has a wicket off his last ball. Length ball on off stump, holds its line and thuds into Razzak's pads as he tries to work it leg side. Would have hit leg 279/8 | |||||||
| Shafiul Islam | run out (Harbhajan Singh) | 0 | 1 | 0 | 0 | 0.00 | |
| 48.3 from Patel, Harbhajan throws down the stumps and Shafiul has to go. Shafiul defends from leg stump, straight to Harbhajan swooping in from wide mid on, and Hasan sent him back. Harbhajan hit the stumps at the batsman's end and it was all over. 280/9 | |||||||
| Rubel Hossain | not out | 1 | 6 | 0 | 0 | 16.66 | |
| | |||||||
| Extras | (lb 10, w 13, nb 1) | 24 | | | | | |
| | | | | | | ||
| Total | (9 wickets; 50 overs) | 283 | (5.66 runs per over) |
|
These is really disappointing performance from Bangladesh. They did not bowl well and not batted like to win the game. They are just play for there individual.
Team selection was totally wrong. Mohammad Ashraful and Shariar Nafis were not in the squad but roqibul, Riad, and Naiem was there. Raqibul have not any ability to make some compact or became a threat for opposite team. Bangladesh plays this game with a Wrong 11.
Subscribe to:
Posts (Atom)