India Win There First Game of The ICC Cricket World Cup 2011
1st Match, Group B: Bangladesh v India
India | 370/4 (50 ov) |
Bangladesh | 283/9 (50.0 ov) |
India won by 87 runs |
Mane of the match: V Sehwag
Bating score cord of both teams.
India innings (50 overs maximum) | R | B | 4s | 6s | SR | | ||
| V Sehwag | b Shakib Al Hasan | 175 | 140 | 14 | 5 | 125.00 | |
| SR Tendulkar | run out (Shakib Al Hasan/†Mushfiqur Rahim) | 28 | 29 | 4 | 0 | 96.55 | |
| G Gambhir | b Mahmudullah | 39 | 39 | 3 | 0 | 100.00 | |
| V Kohli | not out | 100 | 83 | 8 | 2 | 120.48 | |
| YK Pathan | c †Mushfiqur Rahim b Shafiul Islam | 8 | 10 | 0 | 0 | 80.00 | |
| Total | (4 wickets; 50 overs) | 370 | (7.40 runs per over) |
|
|
| Bangladesh innings (target: 371 runs from 50 overs) | R | B | 4s | 6s | SR | | |
| Tamim Iqbal | c Yuvraj Singh b Patel | 70 | 86 | 3 | 1 | 81.39 | |
| Imrul Kayes | b Patel | 34 | 29 | 7 | 0 | 117.24 | |
| Mushfiqur Rahim | c sub (SK Raina) b Khan | 25 | 30 | 2 | 0 | 83.33 | |
| Raqibul Hasan | not out | 28 | 28 | 0 | 1 | 100.00 | |
| Mahmudullah | b Patel | 6 | 6 | 0 | 0 | 100.00 | |
| Naeem Islam | lbw b Patel | 2 | 8 | 0 | 0 | 25.00 | |
| Abdur Razzak | lbw b Khan | 1 | 5 | 0 | 0 | 20.00 | |
| Shafiul Islam | run out (Harbhajan Singh) | 0 | 1 | 0 | 0 | 0.00 | |
| Rubel Hossain | not out | 1 | 6 | 0 | 0 | 16.66 | |
| Extras | (lb 10, w 13, nb 1) | 24 | | | | | |
| | | | | | | ||
| Total | (9 wickets; 50 overs) | 283 | (5.66 runs per over) |
|
These is really disappointing performance from Bangladesh. They did not bowl well and not batted like to win the game. They are just play for there individual.
Team selection was totally wrong. Mohammad Ashraful and Shariar Nafis were not in the squad but roqibul, Riad, and Naiem was there. Raqibul have not any ability to make some compact or became a threat for opposite team. Bangladesh plays this game with a Wrong 11.
No comments:
Post a Comment