ICC rankings for Tests and ODIs
For the new Month of February 2011
Test ranking
| 19 Jan 2011 | |||
| Team | Matches | Points | Rating |
| India | 42 | 5357 | 128 |
| South Africa | 36 | 4228 | 117 |
| England | 45 | 5165 | 115 |
| Sri Lanka | 27 | 2951 | 109 |
| Australia | 43 | 4583 | 107 |
| Pakistan | 29 | 2615 | 90 |
| West Indies | 25 | 2128 | 85 |
| New Zealand | 32 | 2482 | 78 |
| Bangladesh | 19 | 131 | 7 |
ODI ranking
| 5 Feb 2011 | |||
| Team | Matches | Points | Rating |
| Australia | 42 | 5458 | 130 |
| India | 44 | 5240 | 119 |
| Sri Lanka | 34 | 4020 | 118 |
| South Africa | 30 | 3526 | 118 |
| England | 34 | 3720 | 109 |
| Pakistan | 32 | 3210 | 100 |
| New Zealand | 34 | 3102 | 91 |
| West Indies | 19 | 1264 | 67 |
| Bangladesh | 32 | 2121 | 66 |
| Ireland | 11 | 425 | 39 |
| Zimbabwe | 34 | 1272 | 37 |
| Netherlands | 6 | 103 | 17 |
| Kenya | 8 | 1 | 0 |
No comments:
Post a Comment