Ireland vs England match
Ireland made the first upset in this world cup 2011. They bet England by 3 wickets with world record of highest run chase in world cup history. Kevin o Brien scored a fastest century in the world cup history also. He made it only 50 balls. Here is the score cord of this match.
Ireland: 329/7 (49.1 overs)
William Porterfield b Anderson 0 (1b 0x4 0x6)
Paul Stirling c Pietersen b Bresnan 32 (28b 5x4 1x6)
Ed Joyce st Prior b Swann 32 (61b 3x4 0x6)
Niall O'Brien b Swann 29 (36b 2x4 1x6)
Gary Wilson Ibw b Swann 3 (14b 0x4 0x6)
Kevin O'Brien run out (Prior/Bresnan)113 (63b 13x4 6x6)
Alex Cusack run out (Collingwood/Broad) 47 (58b 3x4 1x6)
John Mooney (not out) 33 (30b 6x4 0x6)
Trent Johnston (not out) 7 (4b 1x4 0x6)
Extras: 33 (b 5, lb 16, w 12)
Did not bat :GH Dockrell, WB Rankin
England: 327/8 (50.0 overs)
Andrew Strauss b Dockrell 34 (37b 2x4 1x6)
Kevin Pieterson c O'Brien b Stirling 59 (50b 7x4 2x6)
Jonathan Trott b Mooney 92 (92b 9x4 0x6)
Ian Bell c Stirling b Mooney 81 (86b 6x4 1x6)
Paul Collingwood c O'Brien 16 (11b 0x4 1x6)
Matt Prior b Johnston 6 (5b 1x4 0x6)
Tim Bresan c Johnston b Mooney 4 (8b 0x4 0x6)
Michael Yardy b Johnston 3 (6b 0x4 0x6)
Graeme Swann (not out) 9 (5b 1x4 0x6)
Extras: 23 (b 1, lb
William Porterfield b Anderson 0 (1b 0x4 0x6)
Paul Stirling c Pietersen b Bresnan 32 (28b 5x4 1x6)
Ed Joyce st Prior b Swann 32 (61b 3x4 0x6)
Niall O'Brien b Swann 29 (36b 2x4 1x6)
Gary Wilson Ibw b Swann 3 (14b 0x4 0x6)
Kevin O'Brien run out (Prior/Bresnan)113 (63b 13x4 6x6)
Alex Cusack run out (Collingwood/Broad) 47 (58b 3x4 1x6)
John Mooney (not out) 33 (30b 6x4 0x6)
Trent Johnston (not out) 7 (4b 1x4 0x6)
Extras: 33 (b 5, lb 16, w 12)
Did not bat :GH Dockrell, WB Rankin
England: 327/8 (50.0 overs)
Andrew Strauss b Dockrell 34 (37b 2x4 1x6)
Kevin Pieterson c O'Brien b Stirling 59 (50b 7x4 2x6)
Jonathan Trott b Mooney 92 (92b 9x4 0x6)
Ian Bell c Stirling b Mooney 81 (86b 6x4 1x6)
Paul Collingwood c O'Brien 16 (11b 0x4 1x6)
Matt Prior b Johnston 6 (5b 1x4 0x6)
Tim Bresan c Johnston b Mooney 4 (8b 0x4 0x6)
Michael Yardy b Johnston 3 (6b 0x4 0x6)
Graeme Swann (not out) 9 (5b 1x4 0x6)
Extras: 23 (b 1, lb
Ierland won by 3 wickets
Man of the match: Kevin O’Brien
No comments:
Post a Comment